The Indian Premier League (IPL) is one of the most popular T20 cricket leagues in the world. Every season, the tournament showcases outstanding batting performances, with players scoring big runs for their teams. To recognize the best batsman of each season, the IPL awards the prestigious Orange Cap to the highest run-scorer. The award encourages players to perform at their best and entertain cricket fans globally. In this blog, we will explore the IPL Orange Cap Winners List and analyze the performances of players who have dominated IPL history with their exceptional batting skills.
IPL Orange Cap Winners List
The Orange Cap is given to the leading run-scorer of every IPL season. The player who wears the cap during the tournament remains the top scorer until another player surpasses him. Below is a complete list of Orange Cap Winners from 2008 to 2024:
Year | Player | Team | Runs | Mat | Inns | NO | HS | Avg | SR | 100 | 50 | 4s | 6s |
2008 | Shaun Marsh | PBKS | 616 | 11 | 11 | 2 | 115 | 68.44 | 139.68 | 1 | 5 | 59 | 26 |
2009 | Matthew Hayden | CSK | 572 | 12 | 12 | 1 | 89 | 52.00 | 144.81 | 0 | 5 | 60 | 22 |
2010 | Sachin Tendulkar | MI | 618 | 15 | 15 | 2 | 89* | 47.53 | 132.61 | 0 | 5 | 86 | 3 |
2011 | Chris Gayle | RCB | 608 | 12 | 12 | 3 | 107 | 67.55 | 183.13 | 2 | 3 | 57 | 44 |
2012 | Chris Gayle | RCB | 733 | 15 | 14 | 2 | 128* | 61.08 | 160.74 | 1 | 7 | 46 | 59 |
2013 | Michael Hussey | CSK | 733 | 17 | 17 | 3 | 95 | 52.35 | 129.50 | 0 | 6 | 81 | 17 |
2014 | Robin Uthappa | KKR | 660 | 16 | 16 | 1 | 83* | 44.00 | 137.78 | 0 | 5 | 74 | 18 |
2015 | David Warner | SRH | 562 | 14 | 14 | 1 | 91 | 43.23 | 156.54 | 0 | 7 | 65 | 21 |
2016 | Virat Kohli | RCB | 973 | 16 | 16 | 4 | 113 | 81.08 | 152.03 | 4 | 7 | 83 | 38 |
2017 | David Warner | SRH | 641 | 14 | 14 | 3 | 126 | 58.27 | 141.81 | 1 | 4 | 63 | 26 |
2018 | Kane Williamson | SRH | 735 | 17 | 17 | 3 | 84 | 52.50 | 142.44 | 0 | 8 | 64 | 28 |
2019 | David Warner | SRH | 692 | 12 | 12 | 2 | 100* | 69.20 | 143.86 | 1 | 8 | 57 | 21 |
2020 | KL Rahul | PBKS | 670 | 14 | 14 | 2 | 132* | 55.83 | 129.34 | 1 | 5 | 58 | 23 |
2021 | Ruturaj Gaikwad | CSK | 635 | 16 | 16 | 2 | 101* | 45.35 | 136.26 | 1 | 4 | 64 | 23 |
2022 | Jos Buttler | RR | 863 | 17 | 17 | 2 | 116 | 57.53 | 149.05 | 4 | 4 | 83 | 45 |
2023 | Shubman Gill | GT | 890 | 17 | 17 | 2 | 129 | 59.33 | 157.80 | 3 | 4 | 85 | 33 |
2024 | Virat Kohli | RCB | 741 | 15 | 15 | 3 | 113* | 61.75 | 154.69 | 1 | 5 | 62 | 38 |
IPL Orange Cap Winners
The Orange Cap Winners have always been some of the most outstanding batsmen in the IPL. Players like Virat Kohli, Chris Gayle, and David Warner have consistently dominated the tournament with their incredible performances.
- Chris Gayle won the Orange Cap twice in 2011 and 2012, with a high score of 128* in the 2012 season.
- David Warner won the Orange Cap three times (2015, 2017, and 2019), making him one of the most consistent batsmen in IPL history.
- Virat Kohli holds the record for most runs in a single season (973 runs in 2016), including four centuries.
- Shubman Gill won the award in 2023 with 890 runs, proving his potential as a future IPL legend.
- Shaun Marsh, the first-ever Orange Cap winner in 2008, set the benchmark for future players.
Over the years, the IPL has seen explosive batting performances, with players fighting hard to claim the Orange Cap. As the 2025 season approaches, fans eagerly wait to see who will be the next batting sensation to dominate the league.
Go Through:
IPL Commentators 2025
IPL Fair Play Award Winners List
Stay tuned for more updates on the IPL and its top performers!