The Indian Premier League (IPL) is a cricket tournament in India where players from around the world come together to play. In 2025, many Indian players have become stars in the IPL, showing their talent and making the games exciting. This blog will talk about some of these top Indian players and provide all Indian Premier League Indian players participating in the IPL 2025.
Top Indian Premier League Indian Players of 2025
In the 2025 IPL auction, several Indian players were bought for high prices because of their excellent skills. Here are five of the most expensive Indian players:
- Rishabh Pant – Wicketkeeper-Batsman – ₹27 Crore
Rishabh Pant was bought by the Lucknow Super Giants for ₹27 crore, making him the most expensive player in IPL history. Known for his aggressive batting and quick wicketkeeping, Pant is expected to lead the team with great energy. - Shreyas Iyer – Batsman – ₹26.75 Crore
Shreyas Iyer was purchased by the Punjab Kings for ₹26.75 crore. He is known for his solid batting technique and has been a consistent performer in previous IPL seasons. - Venkatesh Iyer – All-Rounder – ₹23.75 Crore
The Kolkata Knight Riders secured Venkatesh Iyer for ₹23.75 crore. As an all-rounder, he contributes both with the bat and ball, making him a valuable player for the team. - Rohit Sharma – Batsman – ₹16.30 Crore
Rohit Sharma continues to be a key player for the Mumbai Indians, retained for ₹16.30 crore. His experience and leadership as a top-order batsman are crucial for the team’s success. - Suryakumar Yadav – Batsman – ₹16.35 Crore
Suryakumar Yadav, also with the Mumbai Indians, was retained for ₹16.35 crore. Known for his innovative shots and consistency, he strengthens the team’s batting lineup.
Indian Premier League Indian Players of 2025 List
The IPL 2025 features many talented Indian players across all teams. Below is a list of Indian Premier League Indian players in each team, along with their roles and the prices they were bought or retained for.
Chennai Super Kings
Name | Role | Price |
Shaik Rasheed | Batter | ₹30 L |
Mahendra Singh Dhoni | Wicketkeeper | ₹4 Cr |
Ravindra Jadeja | All-Rounder | ₹18 Cr |
Shivam Dube | All-Rounder | ₹12 Cr |
Ruturaj Gaikwad | Batter | ₹18 Cr |
Shreyas Gopal | Bowler | ₹30 L |
Vijay Shankar | All-Rounder | ₹1.20 Cr |
Syed Khaleel Ahmed | Bowler | ₹4.80 Cr |
Ravichandran Ashwin | All-Rounder | ₹9.75 Cr |
Rahul Tripathi | Batter | ₹3.40 Cr |
Ramakrishna Ghosh | All-Rounder | ₹30 L |
Kamlesh Nagarkoti | All-Rounder | ₹30 L |
Gurjapneet Singh | Bowler | ₹2.20 Cr |
Andre Siddarth | Batter | ₹30 L |
Deepak Hooda | All-Rounder | ₹1.70 Cr |
Mukesh Choudhary | Bowler | ₹30 L |
Vansh Bedi | Wicketkeeper | ₹55 L |
Anshul Kamboj | All-Rounder | ₹3.40 Cr |
Mumbai Indians
Name | Role | Price |
Tilak Varma | Batter | ₹8 Cr |
Rohit Sharma | Batter | ₹16.30 Cr |
Hardik Pandya | All-Rounder | ₹16.35 Cr |
Suryakumar Yadav | Batter | ₹16.35 Cr |
Jasprit Bumrah | Fast Bowler | ₹18 Cr |
Vignesh Puthur | All-Rounder | ₹30 L |
Deepak Chahar | Bowler | ₹9.25 Cr |
Karn Sharma | Bowler | ₹50 L |
Robin Minz | Wicketkeeper | ₹65 L |
Naman Dhir | All-Rounder | ₹5.25 Cr |
Raj Angad Bawa | All-Rounder | ₹30 L |
Shrijith Krishnan | Wicketkeeper | ₹30 L |
Ashwani Kumar | Bowler | ₹30 L |
Venkata Satyanarayana Penmetsa | Bowler | ₹30 L |
Arjun Tendulkar | Bowler | ₹30 L |
Rajasthan Royals (RR)
Name | Role | Price |
Shubham Dubey | Batter | ₹80 L |
Sandeep Sharma | Fast Bowler | ₹4 Cr |
Dhruv Jurel | Wicketkeeper | ₹14 Cr |
Riyan Parag | Batter | ₹14 Cr |
Yashasvi Jaiswal | Batter | ₹18 Cr |
Sanju Samson | Wicketkeeper | ₹18 Cr |
Tushar Deshpande | Bowler | ₹6.50 Cr |
Nitish Rana | All-Rounder | ₹4.20 Cr |
Kumar Kartikeya Singh | Bowler | ₹30 L |
Akash Madhwal | Bowler | ₹1.50 Cr |
Kuldeep Sen | Bowler | ₹30 L |
Prasidh Krishna | Bowler | ₹10.75 Cr |
Devdutt Padikkal | Batter | ₹4.50 Cr |
Yuzvendra Chahal | Bowler | ₹8 Cr |
Kolkata Knight Riders (KKR)
Name | Role | Price |
Venkatesh Iyer | All-Rounder | ₹23.75 Cr |
Shreyas Iyer | Batter | ₹26.75 Cr |
Rinku Singh | Batter | ₹12 Cr |
Nitish Rana | Batter | ₹10 Cr |
Varun Chakravarthy | Bowler | ₹8 Cr |
Harshit Rana | Bowler | ₹6.50 Cr |
Suyash Sharma | Bowler | ₹3.40 Cr |
Manish Pandey | Batter | ₹1.20 Cr |
Anukul Roy | All-Rounder | ₹30 L |
Mandeep Singh | Batter | ₹50 L |
Sunrisers Hyderabad (SRH)
Name | Role | Price |
Abhishek Sharma | All-Rounder | ₹12 Cr |
Rahul Tripathi | Batter | ₹8.50 Cr |
Umran Malik | Bowler | ₹6.75 Cr |
Washington Sundar | All-Rounder | ₹4.80 Cr |
T Natarajan | Bowler | ₹6 Cr |
Mayank Agarwal | Batter | ₹9 Cr |
Bhuvneshwar Kumar | Bowler | ₹7.25 Cr |
Priyam Garg | Batter | ₹30 L |
Kartik Tyagi | Bowler | ₹4 Cr |
Lucknow Super Giants (LSG)
Name | Role | Price |
Rishabh Pant | Wicketkeeper-Batsman | ₹27 Cr |
Krunal Pandya | All-Rounder | ₹7 Cr |
Deepak Hooda | All-Rounder | ₹6 Cr |
Ravi Bishnoi | Bowler | ₹8 Cr |
Manan Vohra | Batter | ₹50 L |
Mohsin Khan | Bowler | ₹5.50 Cr |
Ayush Badoni | All-Rounder | ₹3.80 Cr |
Shivam Mavi | Bowler | ₹2.40 Cr |
Punjab Kings (PBKS)
Name | Role | Price |
Shikhar Dhawan | Batter | ₹8.25 Cr |
Shreyas Iyer | Batter | ₹26.75 Cr |
Arshdeep Singh | Bowler | ₹10 Cr |
Harpreet Brar | Bowler | ₹3.40 Cr |
Rishi Dhawan | All-Rounder | ₹55 L |
Prabhsimran Singh | Wicketkeeper | ₹3 Cr |
Rahul Chahar | Bowler | ₹6.50 Cr |
Delhi Capitals (DC)
Name | Role | Price |
Prithvi Shaw | Batter | ₹7.50 Cr |
Axar Patel | All-Rounder | ₹9 Cr |
Kuldeep Yadav | Bowler | ₹6.75 Cr |
Chetan Sakariya | Bowler | ₹3.20 Cr |
Lalit Yadav | All-Rounder | ₹1.80 Cr |
Yash Dhull | Batter | ₹30 L |
Gujarat Titans (GT)
Name | Role | Price |
Shubman Gill | Batter | ₹18 Cr |
Rahul Tewatia | All-Rounder | ₹8.50 Cr |
Mohammed Shami | Bowler | ₹10.25 Cr |
Wriddhiman Saha | Wicketkeeper | ₹3.40 Cr |
R Sai Kishore | Bowler | ₹2 Cr |
Shivam Dube | All-Rounder | ₹12 Cr |
Royal Challengers Bengaluru (RCB)
Name | Role | Price |
Virat Kohli | Batter | ₹20 Cr |
Dinesh Karthik | Wicketkeeper | ₹5.50 Cr |
Harshal Patel | Bowler | ₹8.75 Cr |
Rajat Patidar | Batter | ₹3.40 Cr |
Shahbaz Ahmed | All-Rounder | ₹2 Cr |
Akash Deep | Bowler | ₹30 L |
Want to Know IPL Related Things:
IPL Foreign Players 2025
IPL Commentators 2025
Conclusion
The IPL 2025 has seen some of the biggest Indian stars being bought for record-breaking prices. Players like Rishabh Pant (₹27 Cr), Shreyas Iyer (₹26.75 Cr), and Venkatesh Iyer (₹23.75 Cr) have been the most expensive Indian cricketers in this season. Each team has built a strong Indian core with top-quality batters, bowlers, and all-rounders.
This season is expected to be one of the most thrilling IPL tournaments with Indian talents shining across all teams. Stay tuned for more updates and match performances!