In Match 48 of the IPL 2025 season, the Kolkata Knight Riders (KKR) secured a narrow 14-run win over the Delhi Capitals (DC) at the Arun Jaitley Stadium in Delhi. This closely contested match showcased remarkable performances from both teams, with KKR’s Sunil Narine playing a pivotal role in their victory. Let’s go through DC vs KKR highlights.
Match Overview
- Match: Delhi Capitals vs Kolkata Knight Riders
- Date: April 29, 2025
- Venue: Arun Jaitley Stadium, Delhi
- Result: Kolkata Knight Riders won by 14 runs
- Player of the Match: Sunil Narine
DC vs KKR Highlights and Scoreboard
First Innings Scoreboard:
KKR posted a formidable total of 204/9 in their 20 overs, thanks to aggressive batting at the top order. Rahmanullah Gurbaz set the tone with a quickfire 26 off 12 balls, while Angkrish Raghuvanshi anchored the innings with a solid 44 off 32 deliveries. Contributions from Sunil Narine (27 off 16) and Rinku Singh (36 off 25) further bolstered the total.
KKR Batting Scorecard
Batter | R | B | 4s | 6s | Dismissal |
Rahmanullah Gurbaz (Wk) | 26 | 12 | 5 | 1 | c Abishek Porel b Mitchell Starc |
Sunil Narine | 27 | 16 | 2 | 2 | lbw b Vipraj Nigam |
Ajinkya Rahane (C) | 26 | 14 | 4 | 1 | lbw b Axar Patel |
Angkrish Raghuvanshi | 44 | 32 | 3 | 2 | c Karun Nair b Dushmantha Chameera |
Venkatesh Iyer | 7 | 5 | 1 | 0 | c Vipraj Nigam b Axar Patel |
Rinku Singh | 36 | 25 | 3 | 1 | c Mitchell Starc b Vipraj Nigam |
Andre Russell | 17 | 9 | 2 | 1 | run out (Abishek Porel) |
Rovman Powell | 5 | 5 | 1 | 0 | lbw b Mitchell Starc |
Anukul Roy | 0 | 1 | 0 | 0 | c Dushmantha Chameera b Mitchell Starc |
Harshit Rana | 0 | 1 | 0 | 0 | not out |
Varun Chakaravarthy | 1 | 1 | 0 | 0 | not out |
Extras | 15 | (NB 1, W 11, LB 3) | |||
Total | 204 | (9 wkts, 20 overs) |
DC Bowling Scorecard
Bowler | O | R | W | Econ |
Mitchell Starc | 4.0 | 43 | 3 | 10.75 |
Dushmantha Chameera | 3.0 | 46 | 1 | 15.33 |
Mukesh Kumar | 2.0 | 17 | 0 | 8.50 |
Vipraj Nigam | 4.0 | 41 | 2 | 10.25 |
Axar Patel (C) | 4.0 | 27 | 2 | 6.75 |
Kuldeep Yadav | 3.0 | 27 | 0 | 9.00 |
Second Innings Scoreboard:
Chasing 205, DC’s innings was anchored by Faf du Plessis, who scored a commendable 62 off 45 balls. Axar Patel contributed a quick 43 off 23 deliveries, but the team fell short, finishing at 190/9 in their 20 overs. Sunil Narine’s exceptional bowling, claiming 3 wickets for 29 runs, was instrumental in restricting DC’s chase.
DC Batting Scorecard
Batter | R | B | 4s | 6s | Dismissal |
Abishek Porel (Wk) | 4 | 2 | 1 | 0 | c Andre Russell b Anukul Roy |
Faf du Plessis | 62 | 45 | 7 | 2 | c Rinku Singh b Sunil Narine |
Karun Nair | 15 | 13 | 2 | 0 | lbw b Vaibhav Arora |
KL Rahul | 7 | 5 | 1 | 0 | run out (Sunil Narine) |
Axar Patel (C) | 43 | 23 | 4 | 3 | c Harshit Rana b Sunil Narine |
Tristan Stubbs | 1 | 3 | 0 | 0 | b Sunil Narine |
Vipraj Nigam | 38 | 19 | 5 | 2 | b Andre Russell |
Ashutosh Sharma (IP) | 7 | 6 | 0 | 1 | c Sunil Narine b Varun Chakaravarthy |
Mitchell Starc | 0 | 1 | 0 | 0 | c Rahmanullah Gurbaz b Varun Chakaravarthy |
Dushmantha Chameera | 2 | 3 | 0 | 0 | not out |
Kuldeep Yadav | 1 | 1 | 0 | 0 | not out |
Extras | 10 | (NB 1, W 4, B 5) | |||
Total | 190 | (9 wkts, 20 overs) |
KKR Bowling Scorecard
Bowler | O | R | W | Econ |
Anukul Roy | 4.0 | 27 | 1 | 6.75 |
Vaibhav Arora (IP) | 2.0 | 19 | 1 | 9.50 |
Harshit Rana | 4.0 | 49 | 0 | 12.25 |
Varun Chakaravarthy | 4.0 | 39 | 2 | 9.75 |
Sunil Narine | 4.0 | 29 | 3 | 7.25 |
Andre Russell | 2.0 | 22 | 1 | 11.00 |
Key Performances of DC vs KKR Highlights
Sunil Narine’s All-Round Excellence
Sunil Narine was the standout performer, contributing significantly with both bat and ball. His 27 runs provided momentum in the middle overs, and his 3-wicket haul was crucial in derailing DC’s chase.
Faf du Plessis’ Resilient Knock
Faf du Plessis showcased his experience with a well-crafted 62, keeping DC’s hopes alive during the chase. However, his dismissal marked a turning point in the match.
Explore What’s Next:
CSK vs PBKS Match Prediction
Conclusion
The DC vs KKR Highlights from IPL 2025 Match 48 underscore the thrilling nature of T20 cricket. KKR’s balanced performance, highlighted by Sunil Narine’s all-round display, secured them a vital win in the tournament. Despite DC’s valiant effort, they fell just short in a match that kept fans on the edge of their seats.
More Stories
WTC Final 2025 SA vs AUS Highlights – SA Wins Thriller
RCB vs PBKS Highlights: RCB Break 18-Year Streak with Thrilling Win
PBKS vs MI Highlights: Punjab Kings Win Thriller, Enter Finals!