The Indian Premier League (IPL) has been the biggest cricket league in the world since its launch in 2008. Over the years, many great bowlers have delivered outstanding performances, helping their teams win crucial matches. In this blog, we will explore the IPL Best Bowlers, their records, and the highest wicket-takers in IPL history.
IPL Best Bowlers
Bowling has always been a crucial part of the IPL, with some bowlers making a massive impact on the tournament. Wickets at key moments can change the course of a match, making these bowlers invaluable to their teams. Over the years, some bowlers have consistently performed well and remain at the top of the wicket-taking charts. Let’s look at the IPL best bowlers in history:
POS | PLAYER | WKTS | MAT | INNS | OV | RUNS | BBI | AVG | ECON | SR | 4W | 5W |
1 | Yuzvendra Chahal | 205 | 160 | 159 | 585 | 4902 | 5/40 | 24.05 | 7.84 | 17.18 | 6 | 1 |
2 | Piyush Chawla | 192 | 192 | 191 | 640 | 5108 | 4/17 | 26.60 | 7.96 | 20.05 | 2 | 0 |
3 | Dwayne Bravo | 183 | 161 | 158 | 516 | 4969 | 4/22 | 23.82 | 8.38 | 17.05 | 2 | 0 |
4 | Bhuvneshwar Kumar | 181 | 176 | 176 | 650 | 4929 | 5/19 | 27.23 | 7.56 | 21.60 | 2 | 2 |
5 | Sunil Narine | 180 | 177 | 175 | 679 | 4571 | 5/19 | 25.39 | 6.73 | 22.64 | 7 | 1 |
6 | Ravichandran Ashwin | 180 | 212 | 208 | 733 | 5370 | 4/34 | 29.83 | 7.12 | 25.13 | 1 | 0 |
7 | Amit Mishra | 174 | 162 | 162 | 561 | 4149 | 5/17 | 23.84 | 7.38 | 19.37 | 4 | 1 |
8 | Lasith Malinga | 170 | 122 | 122 | 471 | 3366 | 5/13 | 19.80 | 7.14 | 16.63 | 6 | 1 |
9 | Jasprit Bumrah | 165 | 133 | 133 | 506 | 3714 | 5/10 | 22.51 | 7.30 | 18.50 | 2 | 2 |
10 | Ravindra Jadeja | 160 | 240 | 211 | 636 | 4864 | 5/16 | 30.40 | 7.62 | 23.93 | 3 | 1 |
11 | Harbhajan Singh | 150 | 163 | 160 | 569 | 4030 | 5/18 | 26.87 | 7.08 | 22.77 | 1 | 1 |
12 | Rashid Khan | 149 | 121 | 121 | 475 | 3952 | 4/24 | 21.83 | 6.82 | 19.19 | 2 | 0 |
13 | Umesh Yadav | 144 | 148 | 147 | 508 | 4296 | 4/23 | 29.83 | 8.45 | 21.18 | 3 | 0 |
14 | Sandeep Sharma | 137 | 127 | 126 | 469 | 3709 | 5/18 | 27.87 | 7.89 | 20.60 | 2 | 1 |
15 | Harshal Patel | 135 | 105 | 103 | 369 | 3149 | 5/27 | 23.33 | 8.74 | 16.01 | 2 | 1 |
16 | Mohit Sharma | 132 | 112 | 111 | 373 | 2956 | 5/10 | 24.57 | 8.67 | 17.07 | 3 | 1 |
17 | Mohammad Shami | 127 | 110 | 110 | 403 | 3412 | 4/11 | 26.87 | 8.44 | 19.10 | 2 | 0 |
18 | Axar Patel | 123 | 150 | 148 | 516 | 3758 | 4/21 | 30.55 | 7.28 | 25.20 | 1 | 0 |
19 | Trent Boult | 121 | 104 | 103 | 388 | 3230 | 4/18 | 26.69 | 8.29 | 19.31 | 1 | 0 |
20 | Kagiso Rabada | 117 | 80 | 80 | 302 | 2570 | 4/21 | 21.97 | 8.48 | 15.54 | 6 | 0 |
Greatest IPL Bowlers
Some of the greatest IPL bowlers have not just taken wickets but also delivered in pressure situations. IPL best bowlers like Lasith Malinga, Jasprit Bumrah, and Rashid Khan have helped their teams win championships. Their ability to bowl in the death overs and restrict runs makes them special.
- Lasith Malinga – Known for his deadly yorkers, he played a key role in Mumbai Indians‘ success.
- Jasprit Bumrah – One of the best fast bowlers, he consistently bowls accurate yorkers.
- Sunil Narine – His mystery spin has troubled many batsmen over the years.
- Dwayne Bravo – A key bowler in the death overs, he has won matches with his variations.
- Rashid Khan – One of the most consistent spinners, he can take wickets while maintaining a low economy rate.
- Bhuvneshwar Kumar – An expert in swinging the ball and bowling in the powerplay.
- Piyush Chawla – One of the most successful leg-spinners in IPL history.
- Amit Mishra – A veteran spinner with an impressive wicket-taking record.
- Ravichandran Ashwin – A smart off-spinner known for his variations.
- Harbhajan Singh – A seasoned bowler who played key roles for multiple teams.
You Might Like Explore:
IPL Top Best Batsmen: Highest Run-Scorers & Records
IPL Commentators 2025
Conclusion
The IPL has seen some legendary bowlers over the years, and these IPL best bowlers have created unforgettable moments. With each season, new stars emerge, but the records and performances of these legends continue to inspire cricket fans worldwide.