The highly anticipated IPL 2025 match between Chennai Super Kings (CSK) and Royal Challengers Bangalore (RCB) at M. Chinnaswamy Stadium delivered an action-packed contest. RCB showcased a dominant performance, securing their second consecutive win in the tournament. This thrilling encounter was filled with powerful batting, smart bowling, and tactical gameplay. Here, we break down the CSK vs RCB Highlights IPL 2025, covering key moments, player performances, and match statistics.
CSK vs RCB Match Result – A Convincing Victory for RCB
RCB displayed a well-rounded team performance, securing a comfortable win by 50 runs against CSK. Batting first, RCB set a strong target of 196/7 in 20 overs. In response, CSK struggled to keep up with the required run rate and managed only 146/8 in their 20 overs.
- Royal Challengers Bangalore (RCB) Total: 196/7 (20 Overs)
- Chennai Super Kings (CSK) Total: 146/8 (20 Overs)
CSK vs RCB Highlights IPL 2025
RCB Batting Performance – Power-Packed Show
Batter | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
Phil Salt | 32 | 16 | 5 | 1 | 200.00 | st MS Dhoni b Noor Ahmad |
Virat Kohli | 31 | 30 | 2 | 1 | 103.33 | c Rachin Ravindra b Noor Ahmad |
Devdutt Padikkal | 27 | 14 | 2 | 2 | 192.86 | c Ruturaj Gaikwad b R. Ashwin |
Rajat Patidar (C) | 51 | 32 | 4 | 3 | 159.38 | c Sam Curran b M. Pathirana |
Liam Livingstone | 10 | 9 | 0 | 1 | 111.11 | b Noor Ahmad |
Jitesh Sharma (Wk) | 12 | 6 | 1 | 1 | 200.00 | c Ravindra Jadeja b Khaleel Ahmed |
Tim David | 22 | 8 | 1 | 3 | 275.00 | Not Out |
Krunal Pandya | 0 | 3 | 0 | 0 | 0.00 | c Deepak Hooda b M. Pathirana |
Bhuvneshwar Kumar | 0 | 2 | 0 | 0 | 0.00 | Not Out |
- Extras: 11 (W 8, LB 3)
- Total: 196/7 (20 overs)
- Fall of Wickets: 45/1, 76/2, 117/3, 145/4, 172/5, 176/6, 177/7
CSK Bowling Performance – Struggled to Contain RCB
Bowler | Overs | Runs | Wickets | Economy |
Khaleel Ahmed | 4.0 | 34 | 1 | 8.50 |
Matheesha Pathirana | 4.0 | 37 | 2 | 9.25 |
Ravindra Jadeja | 3.0 | 23 | 0 | 7.67 |
Ravichandran Ashwin | 4.0 | 28 | 1 | 7.00 |
Noor Ahmad | 4.0 | 29 | 3 | 7.25 |
Sam Curran | 1.0 | 12 | 0 | 12.00 |
CSK Batting Performance – Struggled to Chase
Batter | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
Rachin Ravindra | 41 | 31 | 5 | 0 | 132.26 | b Yash Dayal |
Rahul Tripathi | 5 | 3 | 1 | 0 | 166.67 | c Phil Salt b Josh Hazlewood |
Ruturaj Gaikwad (C) | 0 | 4 | 0 | 0 | 0.00 | c sub b Josh Hazlewood |
Deepak Hooda | 4 | 9 | 1 | 0 | 44.44 | c Jitesh Sharma b B. Kumar |
Sam Curran | 8 | 13 | 0 | 0 | 61.54 | c Krunal Pandya b L. Livingstone |
Shivam Dube | 19 | 15 | 2 | 1 | 126.67 | b Yash Dayal |
Ravindra Jadeja | 25 | 19 | 2 | 1 | 131.58 | c Phil Salt b J. Hazlewood |
Ravichandran Ashwin | 11 | 8 | 1 | 0 | 137.50 | c Phil Salt b L. Livingstone |
MS Dhoni (Wk) | 30 | 16 | 3 | 2 | 187.50 | Not Out |
Noor Ahmad | 0 | 2 | 0 | 0 | 0.00 | Not Out |
- Extras: 3 (W 2, B 1)
- Total: 146/8 (20 overs)
- Fall of Wickets: 8/1, 8/2, 26/3, 52/4, 75/5, 80/6, 99/7, 130/8
RCB Bowling Performance – Restricting CSK
Bowler | Overs | Runs | Wickets | Economy |
Bhuvneshwar Kumar | 3.0 | 20 | 1 | 6.67 |
Josh Hazlewood | 4.0 | 21 | 3 | 5.25 |
Yash Dayal | 3.0 | 18 | 2 | 6.00 |
Liam Livingstone | 4.0 | 28 | 2 | 7.00 |
Suyash Sharma | 4.0 | 32 | 0 | 8.00 |
Krunal Pandya | 2.0 | 26 | 0 | 13.00 |
Explore Next Match Prediction:
MI vs KKR Dream11 Prediction
MI vs KKR Match Prediction
Conclusion
The CSK vs RCB Highlights IPL 2025 showcased RCB’s all-round excellence. From Rajat Patidar’s half-century to Hazlewood’s brilliant bowling, RCB controlled the game. With this 50-run win, RCB continues its strong campaign, while CSK needs to bounce back in upcoming matches.🔥 Stay tuned for more thrilling IPL 2025 action! 🔥
More Stories
WTC Final 2025 SA vs AUS Highlights – SA Wins Thriller
RCB vs PBKS Highlights: RCB Break 18-Year Streak with Thrilling Win
PBKS vs MI Highlights: Punjab Kings Win Thriller, Enter Finals!